Here are all the guides, tips, and strategies to enjoy playing Super Mario 64 with cheats and unlockables.
Tips & Tricks
Belly Flop
To make Mario do a belly flop, do a sideflip but press A and B simultaneously.
Bower Shortcuts
On the third Bowser, there is a way to skip the encounter. On the first “vertical merry-go-round” (the one with the visible life in the middle), duck. When you reach the peak of the revolution, jump. If you timed right, Mario should flip onto a platform above him.
When you get halfway up the first part of the metal ramp (the part where you can stand still and not fall before the first flame thrower), turn around and do a long jump. If you did this correctly you will be on the checkered platform with the small firebreathing plant.
Bounce Kick
While running, press Z + B to do a flying bounce kick.
Butterfly Punching
Sometimes in the game, you will see a bunch of butterflies fly out of a tree or grass. Punch or touch any of them and they will turn into a 1-UP. Also, some of the butterflies turn into bombs.
Camera Trick
After you’ve won the game, you can control the camera angle in the scene where Mario is talking to the Princess. To do so, use the analog stick on Controller Two. You can also do this on the Credits screen.
Change Obstacle Speed
To change the obstacle speed on Course 14, try this. For slower obstacles, enter when the minute hand is on 3. To stop them completely, enter when the minute hand is on 12. For the more ambitious, enter when the minute hand is on 6 for a greater challenge, or 9 for the ride of your life!
Climb Steep Surfaces
In star 1-2, when you start the race, go through the trench and then long jump onto the marble slope. Now keep holding the A button and press the B button repeatedly. You will then jump-kick your way up the slope and end up on a part of the mountain if done correctly. This should save you a lot of time on the race. This technique works elsewhere too.
Easy Star 6 in Wet-Dry World
To get star 6 in Wet-Dry World the easy way, just go to Wet-Dry World and go to town. Once you’re there, go into the cage with the star in it (don’t hit the ! Switch.) Once your cap runs out, wall-kick off the fence and onto the ledge!
Escape the Black Room of Death
For years people thought that the only way to escape the Black Room of Death (the bug where you jump into the middle pillar of the castle) was resetting the game. Well, I have found a way to escape it. When you are inside the Black Room of Death on the inside view of the castle put yourself against the right side of the room. Make sure that you can’t see Mario. Now run or jump towards the wall that would be on the side of the door to the outside should jump through the wall and be free of the Black Room of Death.
Extra Lives from Moles
You can get 1 extra life on any of the levels with moles. If you jump on 6 Moles there will appear a secret life.
Extra Lives on the Ice Stage
To find some extra lives on the Ice stage:
- On the first Ice stage, begin your slide.
- On the first left turn, head for the row of Coins.
- You’ll slide into a tunnel that holds 2 extra lives.
Extra Lives Outside
When you are outside, and the water is gone, go under the bridge and locate two yellow coins. Do a side jump and then a wall kick to get them. When you get the second coin a 1-up should fall. Run over to it and collect it. Enter the basement or the main castle door, then come out again and recollect your 1-Up.
Final Level Playing Tip
The very last level is very hard unless you know a secret. The first couple of hits are easy because the whole plate is still there. But when the sides fall out and form a star, this is what you do. Whenever Bouser runs at you do a side jump right over his head. When the plate starts to tilt, find the running speed that will keep you in the exact same spot.
First Person View
Set your camera mode to “HOLD CAM” then, using the regular camera, look around by pressing C-Up. Now hold R and press A or B. The Lakitu should be very close to Mario. Walk into the Lakitu to change your perspective. You can see your surroundings, but you may see pieces of Mario.
Hidden Coins
Run around any wooden post five times to receive five coins.
Healing
If your power meter is low dive into the nearest pool of water. When you resurface your power meter will be restored.
Hat Trick
Go to the desert level in the basement, then choose any level other than #1. Go to the palm tree by the red bob-omb buddy. Let the bird take your hat, then stand on the closest piller and when the bird flies around the piller, hit him so he drops the hat, but don’t pick it up. Stand under the palm tree until you teleport by the cannon. Then teleport back to the palm tree.
Every time you do this, another hat will fall on top of the one before it. After you do this 50 times, the game will screw-up and freeze.
Invisible Bob-omb
You need to have already done the Big Bob-omb trick, and after the blast, your hands will still be held out like you’re holding an invisible Bob-omb. You can walk around and jump & stuff, but nothing will happen. But if you throw it, you throw the invisible Bob-om and that’s it.
Kill Bowser In Seconds
This is easy to pull off on Bowser One, but a bit harder on Bowser Two or Three. Run behind him and grab his tail. As soon as Mario picks it up, drop it by pressing B again. Then run in front of Bowser and press B. Mario should’ve punched thin air, but Bowser will actually transport from behind Mario to his tail being in Mario’s mitts! Use this technique to lure him into a bomb.
Koopa Race Shortcut
When you are racing Koopa the Quick in Bob-omb battlefield, you can use a number of tricks to beat him. The first one, after you go up the first bridge, you will see a flower patch on the other side of the fence.
Ignore Koopa and go into the flower patch. You will teleport to the other side of the course. You should go over the stone bridge and you will see 3 boulders rolling in a small area. There is a hill with a red coin on it to the left of the boulders.
Go up the hill and you’ll see Koopa going around the bend. Jump into the first cave on the path with boulders. You will teleport to the second cave. Just go up the mountain the rest of the way. You will have beaten Koopa by at least 25 seconds. This is a trick Koopa doesn’t know about.
Messed-up Room
After you get all 120 stars, shoot yourself onto the roof where Yoshi is. Then get the winged hat and jump off the roof. Now go back into the cannon and shoot yourself back onto the roof only this time aim for the highest “tower” (in the direct center of the castle). Go to the left side of the wall, facing the castle, and before the perpendicular wall, and do a jump-dive into the side of the wall. You should fall through the castle into a “black room” which is a major glitch.
Owl Ride
To get a ride on an owl, go to Whomp’s Fortress (Level 2) and pick “Shoot Into The Wild Blue” or a higher star. Now climb the tree to your left and an owl will fly out. He will now let you ride him. But if you wait too long he’ll tell you to lay off the pasta and drop you.
Penguin Rematch
When you get 120 stars return to Cool Cool Mountain for a rematch with the penguin. If you thought he was big before, you’ll be in for a surprise.
Quick Trip Downtown in Wet-Dry World
You DO NOT need the cannon to get stars 11-5 and 11-6 (“Going Downtown for 8 Red Coins” and “Quick Race Through Downtown!”). To get a shortcut, jump in the painting to Wet-Dry World as high as you can. If you jumped high enough, the water level should be at its peak. Now just swim over to the caged area and jump out; Mario should grab onto the fencing. Just dive in and swim your way downtown!
Secret Aquarium
On course 3 Jolly Rancher Bay go in the door and take a few steps and go to the right. Look up and there will be a dark black square. Go to the square and you will go to the secret aquarium and get 8 red coins.
Shortcut to Star #4 on Lethal Lava
Go to Lethal Lava Land and pick Star #4. Find the Grating where Mr. I is waiting, then enter the hole. Wait and you will warp to an island with a Wing Cap. Put it on, then do a triple jump and fly past the log onto the island with Star #4.
Shortcut to Star #6 in Cool, Cool Mountain
When you begin the level run past the cottage at the beginning and head to the platform where the snowman’s body is. Near there should be a guy that sort of looks like a flower (He has flower petals on his head) and jump on him. Mario will do his helicopter spin. While Mario is spinning in the air, he will descend slowly. Steer him towards the edge of the lowest platform of the area. (I.E. the Platform where the Icicles hang from) DO NOT LAND ON THE PLATFORM!! Instead, descend under the ledge and try to land on the Ice platform where star #6 rests. It’s a lot easier than using wall kicks to get it labeled (Wall Kicks will work)!!
Shortcut in Tall, Tall Mountain
When you start out in Tall Tall Mountain don’t go the usual way, instead, go the other way behind you you will find a 1-up and have to keep running after you get it, and immediately afterward go towards the wall you will be on an upper part of the level.
Sliding Shortcuts
To improve your time on the Red Sliding level:
- Enter the Red Sliding level.
- Jump to the left as soon as you exit the tunnel.
- With a little practice, you can land on the later part of the course, saving you valuable time. Complete the course in under 21 seconds to receive a Star.
This shortcut works in the ice/blue sliding level.
- Pass the first two turns.
- Do not turn at the third turn.
- Let yourself fall slightly to the left.
Teleport on Cool, Cool Mountain
On the level Cool, Cool, Mountain where you start, turn right until you see a broken-down bridge. Go to the very end of the bridge and it will teleport you to another broken-down bridge right next to the mother penguin. However, you can’t take the baby penguin on this secret.
Top of the World
After obtaining 120 stars and talking to Yoshi, Mario can climb up to the very tip of the steeple of the castle. Acquire wings, climb into the cannon, and shoot yourself as high up as you can, aiming at the steeple. Once you get to the lower ring, you can climb up the wall that is on the left back side (northwest from above.) If you get to the exact top of the steeple, you can triple-jump without running and fly incredibly high.
Visit Yoshi
- Collect all 120 Stars.
- Go to the Castle Gardens.
- The grid near the Fish Pond will open, revealing a cannon.
- Shoot yourself onto the roof of the Castle and Yoshi will be there!
- It’s a short visit, but he’ll give you 99 lives and a triple-jump move before he leaves!
Unlimited Lives in Final Battle
When fighting Bowser for the third time, if you get killed you can keep getting a 1-Up by walking behind the top left pillar.
Unlimited Lives (American Version)
When you start a game outside of the castle go to the third tree from the waterfall climb it and get the extra life. Now go into the castle door and come back out again to get another life, you can keep on doing this forever.
Unlimited Lives (Japanese Version)
For infinite lives in the Japanese version, go to any of the Bowser bosses (the first is easiest). Run around Bowser and collect 1,000 of the coins he drops. From now on when you die you will gain a life instead of losing a life.
Cheats
The game is fun by itself, but cheating makes it better. Always be sure to input codes with a GameShark. All the below codes are compatible with most emulators.
Note: before entering cheats, be aware that altering the game can cause random freezing and several other glitches.
General Codes
Effect | Code |
---|---|
1-Up Mushrooms Never Disappear | 812F3CA4 2400 812F3CA8 2400 812F3CAA 2400 812F3CAE 2400 |
A Better Gift From Yoshi | 8032FF03 0000 8032FF04 0074 8132FF0A 09A4 |
Coins Come Out From Coins | 812AB602 09A4 802AB60F 0075 |
Coins Come Out Of Mario | 800ED643 0074 810ED646 09A4 |
Debug Control | 81269BD8 0C09 81269BDA 5FAB |
Debug Control 2 | D133AFA0 0200 81269BDA 5FAB D133AFA0 0100 81269BDA 98D5 |
Debug Control Modification | 81258068 0000 8125806A 0000 |
Every Coin Gives A Star (Have 99 Coins) | 8133B218 0063 |
Fast Running Speed | 81265370 2400 81265374 2400 |
Ground-Pound Instead Of Triple Jumping | 8026B82B 0018 |
Make Mario Fly On Triple Jump | 8026B88B 0018 |
Mario Can Pass Through Ceilings | 813813FC 2400 |
No Hold Heavy | 81269C00 0C09 81269C02 99CD |
Piranha Plants Give Many Coins | 802BDE7F 0074 812BDE72 09A4 |
Press L To Restore Health | D033AFA1 0020 8033B223 0020 |
Walk Through Fire | 8124EAF8 2400 8124EAFC 2400 |
Functional Effect Codes
Effect | Code |
---|---|
Attack Of Thwimp & Whimp | 800EBD2B 003C 800EBD63 003C 810EDD68 3200 810EDD6A 003C 801F52E5 005A A032D58C 0001 8133188A 0BC8 8033188D 0058 |
Baby Cheep-Cheeps In Secret Aquarium Stage | 812BFD56 0064 |
Bob-ombs Come From Snow Trees | 812B0A02 3174 812B0A0E 00BC |
Bully Chain-Chomp Around | 8033FE19 0002 |
Bump Into Something To Make Bob-ombs | 812AC68E 3174 812AC69A 00BC |
Coin Switcheroo | 810B967C FF00 810B967E 00FF 810B968C FF00 810B968E 00FF 810B969C FF00 810B969E 00FF 810B96AC FF00 810B96AE 00FF 810B96BC 0000 810B96BE 00FF 810B96CC 0000 810B96CE 00FF 810B96DC 0000 810B96DE 00FF 810B96EC 0000 810B96EE 00FF 810B96FC FFFF 810B96FE 00FF 810B970C FFFF 810B970E 00FF 810B971C FFFF 810B971E 00FF 810B972C FFFF 810B972E 00FF |
Control Big Boo With The D-Pad | D133AFA0 0800 80348597 0000 D133AFA0 0100 80348597 0002 D133AFA0 0400 80348597 0005 D133AFA0 0200 80348597 0008 |
Control Final Bowser With The D-Pad | D133AFA0 0800 8033D5D7 0005 D133AFA0 0100 8033D5D7 0010 D133AFA0 0400 8033D5D7 000B D133AFA0 0200 8033D5D7 0004 |
Control King Whomp With The D-Pad | D133AFA0 0800 80345157 0000 D133AFA0 0100 80345157 0003 D133AFA0 0400 80345157 0008 D133AFA0 0200 80345157 0009 |
Control Koopa the Quick With The D-Pad | D133AFA0 0800 8034E23B 0002 D133AFA0 0100 8034E237 0002 D133AFA0 0400 8034E237 0004 D133AFA0 0200 8034E237 000 |
Control Yoshi With The D-Pad | D133AFA0 0800 80344577 0000 D133AFA0 0100 80344577 0001 D133AFA0 0400 80344577 0003 D133AFA0 0200 80344577 0005 D033AFA1 0020 80344577 0004 |
D-Pad Clock Control | D133AFA0 0800 80361258 0003 D133AFA0 0100 80361258 0000 D133AFA0 0400 80361258 0002 D133AFA0 0200 80361258 0001 |
Extra Fast Music | 81222622 2000 |
Extra Slow Music | 81222622 0A00 |
Goombas Give Zero | 802A1BA7 00DB 812A1BAE 4348 |
Goombas’ Fiery Rage | 802A1BA7 0090 812A1BAE 1AA4 |
Increase Slipperiness | 8126490A 40C0 8126510E 3C00 |
Koopas Give Water Bombs | 802FC4DF 0054 |
Koopas Have Infinite Shells | 81332850 0404 81332852 0404 81332854 0404 81332856 0404 |
Mario Is Always In Gas | 81253B3C 2400 |
Mario Moonwalks | 8026537B 0000 |
Mario Moonwalks 2 | 81265378 2400 |
Mario’s Head Doesn’t Move When Standing Still | 81064662 4CB0 81064666 1642 8106466A 4CB0 8106466E 1642 81064672 4CB0 81064676 1642 |
Modify Music Volume | 80222630 xxxx |
Mr. I Has Coins In His Eye | 802A5AFB 0074 812A5AEE 0984 |
Music Plays While Paused | 81222618 C000 |
No Music | 81222618 E000 |
Press L To Burn | D033AFA1 0020 8133B17C 0102 D033AFA1 0020 8133B17E 08B7 |
Replace Fish Inside Castle With Stars | 812B9806 007A |
Replace Pokies With Kleptos In SSL | 80331C35 0057 81331C3A 5310 80331C3D 0057 81331C42 5310 |
Set Chain-Chomp Free | 812FFD06 3510 |
Shy Guys Come Out Of Goombas | 802A1BA7 00DC 812A1BAE 472C |
The Masked Chain Chomp (Bob-omb Battlefield) | 80161D06 462A |
Three Goomba Sets Are Replaced With Chain-Chomps | 812FF34E 478C 812FF352 0066 |
Walking Shy Guys (Only Affects Three Goomba Sets) | 802FF353 00DC |
Yellow Coins Are Red Coins | 810B967C FF00 810B967E 00FF 810B968C FF00 810B968E 00FF 810B969C FF00 810B969E 00FF 810B96AC FF00 810B96AE 00FF |
Yoshi Kills Mario | 810EF6CC 2000 810EF6D0 103E 800EF6D3 0008 |
Visual Effect Codes
Effect | Code |
---|---|
Black & White Backgrounds | 8007C531 0070 |
Black Color Sparkles | 810B1674 0000 810B1676 00FF 810B1684 0000 810B1686 00FF 810B1694 0000 810B1696 00FF 810B16A4 0000 810B16A6 00F |
Black Color Sparkles (PAL Version) | 810A6D34 0000 810A6D36 00FF 810A6D44 0000 810A6D46 00FF 810A6D54 0000 810A6D56 00FF 810A6D64 0000 810A6D66 00FF |
Castle & Level Texture Swap | 8133B424 080A |
Change Red Flames To Black Flames | 800CF2DC 0000 800CF2DD 0000 800CF2DE 0000 |
Change Red Flames To Blue Flames | 800CF2DC 0000 800CF2DD 0000 800CF2DE 00FF |
Change Red Flames To Gray Flames | 800CF2DC 0080 800CF2DD 0080 800CF2DE 0080 |
Change Red Flames To Green Flames | 800CF2DC 0000 800CF2DD 00FF 800CF2DE 0000 |
Change Red Flames To Orange Flames | 800CF2DC 00FF 800CF2DD 0080 800CF2DE 0000 |
Change Red Flames To Purple Flames | 800CF2DC 00FF 800CF2DD 0000 800CF2DE 00FF |
Change Red Flames To White Flames | 800CF2DC 00FF 800CF2DD 00FF 800CF2DE 00FF |
Change Red Flames To Yellow Flames | 800CF2DC 00FF 800CF2DD 00FF 800CF2DE 0000 |
Different Color Coins | 810B967C FF00 810B967E FFFF 810B968C FF00 810B968E FFFF 810B969C FF00 810B969E FFFF 810B96AC FF00 810B96AE FFFF 810B96BC FFFF 810B96BE FFFF 810B96CC FFFF 810B96CE FFFF 810B96DC FFFF 810B96DE FFFF 810B96EC FFFF 810B96EE FFFF 810B96FC 00FF 810B96FE FFFF 810B970C 00FF 810B970E FFFF 810B971C 00FF 810B971E FFFF 810B972C 00FF 810B972E FFFF |
Different Color Coins (JPN Version) | 810B681C FF00 810B681E FFFF 810B682C FF00 810B682E FFFF 810B683C FF00 810B683E FFFF 810B684C FF00 810B684E FFFF 810B685C FFFF 810B685E FFFF 810B686C FFFF 810B686E FFFF 810B687C FFFF 810B687E FFFF 810B688C FFFF 810B688E FFFF 810B689C 00FF 810B689E FFFF 810B68AC 00FF 810B68AE FFFF 810B68BC 00FF 810B68BE FFFF 810B68CC 00FF 810B68CE FFFF |
Different Colors (PAL Version) | 810AED3C FF00 810AED3E FFFF 810AED4C FF00 810AED4E FFFF 810AED5C FF00 810AED5E FFFF 810AED6C FF00 810AED6E FFFF 810AED7C FFFF 810AED7E FFFF 810AED8C FFFF 810AED8E FFFF 810AED9C FFFF 810AED9E FFFF 810AEDAC FFFF 810AEDAE FFFF 810AEDBC 00FF 810AEDBE FFFF 810AEDCC 00FF 810AEDCE FFFF 810AEDDC 00FF 810AEDDE FFFF 810AEDEC 00FF 810AEDEE FFFF |
Flashy Disco Mode | 8032C62D 008F 802CFABF 0077 |
Neon Mode | 8032B7A7 0003 |
Night Mode | 8007C531 0040 8032C65A 0009 |
Pixelated Skybox | 8007C53F 0000 8007C53D 0000 |
Purple Chain-Chomp | 81161D04 0800 81161D06 9070 811623C4 0800 811623C6 9070 |
Purple Chain-Chomp (PAL Version) | 81161104 0800 81161106 9070 811617C4 0800 811617C6 9070 |
Rainbow Color ‘Yellow’ Coins | 810B967C FF00 810B967E 00FF 810B968C 00FF 810B968E 00FF 810B969C 0000 810B969E FFFF 810B96AC FFFF 810B96AE 00FF |
Rainbow Color ‘Yellow’ Coins (PAL Version) | 810AED3C FF00 810AED3E 00FF 810AED4C 00FF 810AED4E 00FF 810AED5C 0000 810AED5E FFFF 810AED6C FFFF 810AED6E 00FF |
Red Dust | 8109CA8C FF00 8109CA8E 00FF 8109CA9C FF00 8109CA9E 00FF 8109CAAC FF00 8109CAAE 00FF 8109CABC FF00 8109CABE 00FF |
Red Dust (JPN Version) | 81099C2C FF00 81099C2E 00FF 81099C3C FF00 81099C3E 00FF 81099C4C FF00 81099C4E 00FF 81099C5C FF00 81099C5E 00FF |
Red Dust (PAL Version) | 8109214C FF00 8109214E 00FF 8109215C FF00 8109215E 00FF 8109216C FF00 8109216E 00FF 8109217C FF00 8109217E 00FF |
Yellow Coin Color Flasher | 8133D3E0 3C04 8133D3E2 800C 8133D3E4 9485 8133D3E6 967C 8133D3E8 24A5 8133D3EA 00F0 8133D3EC A485 8133D3EE 967C 8133D3F0 A485 8133D3F2 968C 8133D3F4 A485 8133D3F6 969C 8133D3F8 A485 8133D3FA 96AC 8133D3FC 03E0 8133D3FE 0008 810EE060 8033 810EE062 D3E0 |
Yellow Coin Color Flasher (PAL Version) | 8130B010 3C04 8130B012 800B 8130B014 9485 8130B016 ED3C 8130B018 24A5 8130B01A 00F0 8130B01C A485 8130B01E ED3C 8130B020 A485 8130B022 ED4C 8130B024 A485 8130B026 ED5C 8130B028 A485 8130B02A ED6C 8130B02C 03E0 8130B02E 0008 810E3720 8030 810E3722 B010 |
Mario Skin Codes
Effect | Code |
---|---|
Android Mario | 8107EC20 C8AB 8107EC22 0000 8107EC24 C5C5 8107EC26 C500 8107EC28 C8AB 8107EC2A 0000 8107EC2C C5C5 8107EC2E C500 8107EC30 C8AB 8107EC32 0000 8107EC34 C5C5 8107EC36 C500 8107EC38 C8AB 8107EC3A 0000 8107EC3C C5C5 8107EC3E C500 8107EC40 C8AB 8107EC42 0000 8107EC44 C5C5 8107EC46 C500 8107EC48 C8AB 8107EC4A 0000 8107EC4C C5C5 8107EC4E C500 8107EC50 C8AB 8107EC52 0000 8107EC54 C5C5 8107EC56 C500 8107EC58 C8AB 8107EC5A 0000 8107EC5C C5C5 8107EC5E C500 8107EC60 C8AB 8107EC62 0000 8107EC64 C5C5 8107EC66 C500 8107EC68 C8AB 8107EC6A 0000 8107EC6C C5C5 8107EC6E C500 8107EC70 C8AB 8107EC72 0000 8107EC74 C5C5 8107EC76 C500 8107EC78 C8AB 8107EC7A 0000 8107EC7C C5C5 8107EC7E C500 8107EC80 8080 8107EC82 8000 8107EC84 8080 8107EC86 8000 8107EC88 8080 8107EC8A 8000 8107EC8C 8080 8107EC8E 8000 8107EC90 C8AB 8107EC92 0000 8107EC94 C5C5 8107EC96 C500 8107EC98 C8AB 8107EC9A 0000 8107EC9C C5C5 8107EC9E C500 8107ECA0 C8AB 8107ECA2 0000 8107ECA4 C5C5 8107ECA6 C500 8107ECA8 C8AB 8107ECAA 0000 8107ECAC C5C5 8107ECAE C500 8133B176 0015 A1254A30 0000 A1254A32 0000 810EE060 802B 810EE062 D680 |
Beta Mario v2 | 8126B828 8FAD 8126B832 1080 8126B836 08A4 8033B3BC 0000 |
Boxer Mario | 8107EC80 FCA9 8107EC82 9000 8107EC88 FCA9 8107EC8A 9000 8107EC40 FCA9 8107EC42 9000 8107EC38 FCA9 8107EC3A 9000 8107EC50 FF00 8107EC52 0000 8107EC58 FF00 8107EC5A 0000 8107EC20 0000 8107EC22 0000 8107EC28 0000 8107EC2A 0000 8033B177 0001 81336EE8 8027 81336EEA 4F90 |
Burning Hot Mario | 8107EC80 FF00 8107EC82 0000 8107EC84 FF00 8107EC86 0000 D033AFA1 0020 8133B17C 0102 8033B177 0001 D033AFA1 0020 8133B17E 08B7 |
Codigo de Color | 8107EC20 FF80 8107EC22 0000 8107EC24 FF80 8107EC26 0000 8107EC28 FF80 8107EC2A 0000 8107EC2C FF80 8107EC2E 0000 8107EC38 FF80 8107EC3A 0000 8107EC3C FF80 8107EC3E 0000 8107EC40 FF80 8107EC42 0000 8107EC44 FF80 8107EC46 0000 8107EC50 FFFF 8107EC52 FF00 8107EC54 FFFF 8107EC56 FF00 8107EC58 FFFF 8107EC5A FF00 8107EC5C FFFF 8107EC5E FF00 8107EC68 00FF 8107EC6A 0000 8107EC6C 00FF 8107EC6E 0000 8107EC70 00FF 8107EC72 0000 8107EC74 00FF 8107EC76 0000 8107EC80 8040 8107EC82 0000 8107EC84 8040 8107EC86 0000 8107EC88 8040 8107EC8A 0000 8107EC8C 8040 8107EC8E 0000 8107EC98 0000 8107EC9A 0000 8107EC9C 0000 8107EC9E 0000 8107ECA0 0000 8107ECA2 0000 8107ECA4 0000 8107ECA6 0000 |
Colorful Mario | 8107EC20 FFFF 8107EC22 4545 8107EC24 FFFF 8107EC26 3434 8107EC38 FF00 8107EC3A 0000 8107EC3C FF00 8107EC3E 3434 8107EC50 FFFF 8107EC52 3434 8107EC54 FFFF 8107EC56 3434 8107EC68 FF00 8107EC6A 8364 8107EC6C 8567 8107EC6E ADF1 8107EC80 FFFF 8107EC82 FF00 8107EC84 FFFF 8107EC86 FF33 8107EC98 FF99 8107EC9A FFFF 8107EC9C B0B0 8107EC9E D0D0 |
Cream/Buttermilk Color Overalls | 8107EC20 FFFF 8107EC22 8A00 8107EC24 FFFF 8107EC26 8A00 |
D-Pad Color Code | D133AFA0 0400 8107EC38 007F D133AFA0 0400 8107EC40 00FF D133AFA0 0400 8107EC3A 0000 D133AFA0 0400 8107EC42 0000 D133AFA0 0400 8107EC20 0000 D133AFA0 0400 8107EC22 7F00 D133AFA0 0400 8107EC28 0000 D133AFA0 0400 8107EC2A FF00 D133AFA0 0800 8107EC40 800F D133AFA0 0800 8107EC38 BB00 D133AFA0 0800 8107EC38 800F D133AFA0 0800 8107EC3A BB00 D133AFA0 0800 8107EC20 0000 D133AFA0 0800 8107EC22 0000 D133AFA0 0800 8107EC28 0000 D133AFA0 0800 8107EC2A 0000 D133AFA0 0200 8107EC38 5050 D133AFA0 0200 8107EC3A 0000 D133AFA0 0200 8107EC40 FFFF D133AFA0 0200 8107EC42 0000 D133AFA0 0200 8107EC20 AA05 D133AFA0 0200 8107EC22 9900 D133AFA0 0200 8107EC28 3000 D133AFA0 0200 8107EC2A 9930 D133AFA0 0020 8107EC40 FF00 D133AFA0 0020 8107EC42 0000 D133AFA0 0020 8107EC38 7F00 D133AFA0 0020 8107EC3A 0000 D133AFA0 0020 8107EC20 0000 D133AFA0 0020 8107EC22 7F00 D133AFA0 0020 8107EC28 0000 D133AFA0 0020 8107EC2A FF00 |
Dark Color (SSBB Mario) | 8107EC40 6C00 8107EC42 0000 8107EC38 6C00 8107EC3A 0000 8107EC20 0000 8107EC22 4000 8107EC28 0000 8107EC2A 4000 8107EC50 5C5C 8107EC52 5C00 8107EC58 5C5C 8107EC5A 5C00 8107ECA0 1C00 8107ECA2 0000 8107EC98 1C00 8107EC9A 0000 |
Dark Color (SSBB Luigi) | 8107EC40 0015 8107EC42 0000 8107EC38 0015 8107EC3A 0000 8107EC20 1701 8107EC22 1B00 8107EC28 1701 8107EC2A 1B00 |
Fire Mario | 8107EC20 5000 8107EC22 0000 8107EC28 FF00 8107EC2A 0000 8107EC40 FFFF 8107EC38 5050 8107EC42 FF00 8107EC3A 5000 |
Fire Luigi | 8107EC20 007F 8107EC22 00FF 8107EC28 007F 8107EC2A 00FF 8107EC40 FFFF 8107EC38 5050 8107EC42 FF00 8107EC3A 5000 |
Goku | 8107EC20 FF80 8107EC22 0000 8107EC24 FF80 8107EC26 0000 8107EC28 FF80 8107EC2A 0000 8107EC2C FF80 8107EC2E 0000 8107EC38 0000 8107EC3A A000 8107EC3C 0000 8107EC3E A000 8107EC40 0000 8107EC42 A000 8107EC44 0000 8107EC46 A000 8107EC50 D97D 8107EC52 5100 8107EC54 D97D 8107EC56 5100 8107EC58 D97D 8107EC5A 5100 8107EC5C D97D 8107EC5E 5100 8107EC68 0000 8107EC6A 4000 8107EC6C 0000 8107EC6E 4000 8107EC70 0000 8107EC72 4000 8107EC74 0000 8107EC76 4000 8107EC80 D97D 8107EC82 5100 8107EC84 D97D 8107EC86 5100 8107EC88 D97D 8107EC8A 5100 8107EC8C D97D 8107EC8E 5100 8107EC98 0000 8107EC9A 0000 8107EC9C 0000 8107EC9E 0000 8107ECA0 0000 8107ECA2 0000 8107ECA4 0000 8107ECA6 0000 |
