Here are all the guides, tips, and strategies to enjoy playing Pokémon Glazed with cheats.
Pokémon Glazed is a popular ROM hack of Pokémon Emerald Version by developer Redriders180, initially released in 2012. Other developers have since collaborated on the project. It heavily expands the world, allowing you to travel across three different regions, adds Fairy-type mons, features more starters, and more.
The game is enjoyable by itself, but cheating makes it even better. Always keep in mind to input codes with a GameShark.
Note: before entering cheats, be aware that altering the game can cause random freezing and several other glitches.
How to Enter Pokémon Glazed Cheats
If you’re using an emulator like Visual Boy Advance (VBA), follow the below steps:
- Open the emulator
- File > Open > Pokemon Glazed ROM
- Cheats > Cheat list > Gameshark
- Enter codes and hit OK
Encounter Specific Wild Pokémon
This list includes Legendary and Mythical Pokémon.
Master Code (must be enabled):
00006FA7 000A
1006AF88 0007
Cheat code:
83007CF6 YYYY (replace “YYYY” with Pokémon ID).
Code | Pokémon |
0001 | BULBASAUR |
0002 | IVYSAUR |
0003 | VENUSAUR |
0004 | CHARMANDER |
0005 | CHARMELEON |
0006 | CHARIZARD |
0007 | SQUIRTLE |
0008 | WARTORTLE |
0009 | BLASTOISE |
000A | CATERPIE |
000B | METAPOD |
000C | BUTTERFREE |
000D | WEEDLE |
000E | KAKUNA |
000F | BEEDRILL |
0010 | PIDGEY |
0011 | PIDGEOTTO |
0012 | PIDGEOT |
0013 | RATTATA |
0014 | RATICATE |
0015 | SPEAROW |
0016 | FEAROW |
0017 | EKANS |
0018 | ARBOK |
0019 | PIKACHU |
001A | RAICHU |
001B | SANDSHREW |
001C | SANDSLASH |
001D | NIDORAN |
001F | NIDORINA |
0020 | NIDOQUEEN |
0021 | NIDORAN |
0022 | NIDORINO |
0023 | NIDOKING |
0024 | CLEFAIRY |
0025 | CLEFABLE |
0026 | VULPIX |
0027 | NINETALES |
0028 | JIGGLYPUFF |
0029 | WIGGLYTUFF |
002A | ZUBAT |
002B | GOLBAT |
002C | DEINO |
002D | ZWEILOUS |
002E | HYDREIGON |
002F | PARAS |
0030 | PARASECT |
0031 | JOLTIK |
0032 | GALVANTULA |
0033 | DIGLETT |
0034 | DUGTRIO |
0035 | MEOWTH |
0036 | PERSIAN |
0037 | PSYDUCK |
0038 | GOLDUCK |
0039 | MANKEY |
003A | PRIMEAPE |
003B | GROWLITHE |
003C | ARCANINE |
003D | POLIWAG |
003E | POLIWHIRL |
003F | POLIWRATH |
0040 | ABRA |
0041 | KADABRA |
0042 | ALAKAZAM |
0043 | MACHOP |
0044 | MACHOKE |
0045 | MACHAMP |
0046 | BELLSPROUT |
0047 | WEEPINBELL |
0048 | VICTREEBEL |
0049 | TENTACOOL |
004A | GEODUDE |
004B | GRAVELER |
004C | GOLEM |
004D | PONYTA |
004E | RAPIDASH |
004F | SLOWPOKE |
0050 | SLOWBRO |
0051 | MAGNEMITE |
0052 | MAGNETON |
0053 | OSHAWOTT |
0054 | DEWOTT |
0055 | SAMUROTT |
0056 | SEEL |
0057 | DEWGONG |
0058 | GRIMER |
0059 | MUK |
005A | SHELLDER |
005B | CLOYSTER |
005C | GASTLY |
005D | HAUNTER |
005E | GENGAR |
005F | ONIX |
0060 | MIENFOO |
0061 | MIENSHAO |
0062 | KRABBY |
0063 | KINGLER |
0064 | GIRATINA |
0065 | HEATRAN |
0066 | SKORUPI |
0067 | DRAPION |
0068 | DRAPION |
0069 | CUBONE |
006A | MAROWAK |
006B | HITMONLEE |
006C | LICKITUNG |
006D | KOFFING |
006E | WEEZING |
006F | RHYHORN |
0070 | RHYDON |
0071 | CHANSEY |
0072 | TANGELA |
0073 | KANGASKHAN |
0074 | HORSEA |
0075 | SEADRA |
0076 | GOLDEEN |
0077 | SEAKING |
0078 | STARYU |
0079 | STARMIE |
007A | MANAPHY |
007B | SCYTHER |
007C | JYNX |
007D | ELECTABUZZ |
007E | MAGMAR |
007F | PINSIR |
0080 | TAUROS |
0081 | MAGIKARP |
0082 | GYARADOS |
0083 | LAPRAS |
0084 | DITTO |
0085 | EEVEE |
0086 | VAPOREON |
0087 | JOLTEON |
0088 | FLAREON |
0089 | PORYGON |
008A | OMANYTE |
008B | OMASTAR |
008C | KABUTO |
008D | KABUTOPS |
008E | AERODACTYL |
008F | SNORLAX |
0090 | ARTICUNO |
0091 | ZAPDOS |
0092 | MOLTRES |
0093 | DRATINI |
0094 | DRAGONAIR |
0095 | DRAGONITE |
0096 | MEWTWO |
0097 | MEW |
0098 | CHIKORITA |
0099 | BAYLEEF |
009A | MEGANIUM |
009B | CYNDAQUIL |
009C | QUILAVA |
009D | TYPHLOSION |
009E | TOTODILE |
009F | CROCONAW |
00A0 | FERALIGATR |
00A1 | SENTRET |
00A2 | FURRET |
00A3 | HOOTHOOT |
00A4 | NOCTOWL |
00A5 | LEDYBA |
00A6 | LEDIAN |
00A7 | SPINARAK |
00A8 | ARIADOS |
00A9 | CROBAT |
00AA | CHINCHOU |
00AB | LANTURN |
00AC | PICHU |
00AD | CLEFFA |
00AE | IGGLYBUFF |
00AF | TOGEPI |
00B0 | TOGETIC |
00B1 | FRAXURE |
00B2 | HAXORUS |
00B3 | MAREEP |
00B4 | FLAAFFY |
00B5 | AMPHAROS |
00B6 | AXEW |
00B7 | MARILL |
00B8 | AZUMARILL |
00B9 | SUDOWOODO |
00BA | POLITOED |
00BB | HOPPIP |
00BC | SKIPLOOM |
00BD | JUMPLUFF |
00BE | AIPOM |
00BF | SCRAGGY |
00C0 | SCRAFTY |
00C1 | YANMA |
00C2 | WOOPER |
00C3 | QUAGSIRE |
00C4 | ESPEON |
00C5 | UMBREON |
00C6 | MURKROW |
00C7 | SLOWKING |
00C8 | MISDREAVUS |
00C9 | UNOWN |
00CA | WOBBUFFET |
00CB | GIRAFARIG |
00CC | PINECO |
00CD | FORRETRESS |
00CE | DUNSPARCE |
00CF | GLIGAR |
00D0 | STEELIX |
00D1 | SNUBBULL |
00D2 | GRANBULL |
00D3 | QWILFISH |
00D4 | SCIZOR |
00D5 | SHUCKLE |
00D6 | HERACROSS |
00D7 | SNEASEL |
00D8 | TEDDIURSA |
00D9 | URSARING |
00DA | SLUGMA |
00DB | MAGCARGO |
00DC | SWINUB |
00DD | PILOSWINE |
00DE | CORSOLA |
00DF | REMORAID |
00E0 | OCTILLERY |
00E1 | DELIBIRD |
00E2 | MANTINE |
00E3 | SKARMORY |
00E4 | HOUNDOUR |
00E5 | HOUNDOOM |
00E6 | KINGDRA |
00E7 | PHANPY |
00E8 | DONPHAN |
00E9 | PORYGON2 |
00EA | STANTLER |
00EB | SMEARGLE |
00EC | TYROGUE |
00ED | HITMONTOP |
00EE | SMOOCHUM |
00EF | ELEKID |
00F0 | MAGBY |
00F1 | MILTANK |
00F2 | BLISSEY |
00F3 | RAIKOU |
00F4 | ENTEI |
00F5 | SUICUNE |
00F6 | LARVITAR |
00F7 | PUPITAR |
00F8 | TYRANITAR |
00F9 | LUGIA |
00FA | HO-OH |
00FB | CELEBI |
0115 | TREECKO |
0116 | GROVYLE |
0117 | SCEPTILE |
0118 | TORCHIC |
0119 | COMBUSKEN |
011A | BLAZIKEN |
011B | MUDKIP |
011C | MARSHTOMP |
011D | SWAMPERT |
011E | POOCHYENA |
011F | MIGHTYENA |
0120 | ZIGZAGOON |
0121 | LINOONE |
0122 | SNIVY |
0123 | SERVINE |
0124 | SERPERIOR |
0125 | LEAFEON |
0126 | YANMEGA |
0127 | TURTWIG |
0128 | GROTLE |
0129 | TORTERRA |
012A | CHIMCHAR |
012B | MONFERNO |
012C | INFERNAPE |
012D | NINCADA |
012E | NINJASK |
012F | SHEDINJA |
0130 | TAILLOW |
0131 | SWELLOW |
0132 | SHROOMISH |
0133 | BRELOOM |
0134 | SPINDA |
0135 | WINGULL |
0136 | PELIPPER |
0137 | COBALION |
0138 | TERRAKION |
0139 | VIRIZION |
013A | KELDEO |
013B | RIOLU |
013C | LUCARIO |
013D | KECLEON |
013E | AMBIPOM |
013F | TOGEKISS |
0140 | ZORUA |
0141 | ZOROARK |
0142 | SABLEYE |
0143 | LICKILICKY |
0144 | RHYPERIOR |
0145 | BUIZEL |
0146 | FLOATZEL |
0147 | MAGNEZONE |
0148 | FEEBAS |
0149 | MILOTIC |
014A | GIBLE |
014B | GABITE |
014C | GARCHOMP |
014D | CRESSELIA |
014E | DARKRAI |
014F | SHAYMIN |
0150 | GLACEON |
0151 | ELECTRIKE |
0152 | MANECTRIC |
0153 | ELECTIVIRE |
0154 | MAGMORTAR |
0155 | ELECTRODE |
0156 | PIPLUP |
0157 | PRINPLUP |
0158 | EMPOLEON |
0159 | UXIE |
015A | SNORUNT |
015B | GLALIE |
015C | VICTINI |
015D | VOLTORB |
015E | MESPRIT |
015F | SHINX |
0160 | PALKIA |
0161 | ZEKROM |
0162 | RESHIRAM |
0163 | KYUREM |
0164 | GLISCOR |
0165 | MAMOSWINE |
0166 | PORYGON Z |
0167 | GALLADE |
0168 | WYNAUT |
0169 | REGIGIGAS |
016A | FROSLASS |
016B | AZELF |
016C | TEPIG |
016D | PIGNITE |
016E | EMBOAR |
016F | CROAGUNK |
0170 | TOXICROAK |
0171 | TANGROWTH |
0172 | DIALGA |
0173 | LUXIO |
0174 | LUXRAY |
0175 | CLAMPERL |
0176 | HUNTAIL |
0177 | GOREBYSS |
0178 | ABSOL |
0179 | SHUPPET |
017A | BANETTE |
017B | SEVIPER |
017C | ZANGOOSE |
017D | MISMAGIUS |
017E | ARON |
017F | LAIRON |
0180 | AGGRON |
0181 | CASTFORM |
0182 | HONCHKROW |
0183 | WEAVILE |
0184 | LILEEP |
0185 | CRADILY |
0186 | ANORITH |
0187 | ARMALDO |
0188 | RALTS |
0189 | KIRLIA |
018A | GARDEVOIR |
018B | BAGON |
018C | SHELGON |
018D | SALAMENCE |
018E | BELDUM |
018F | METANG |
0190 | METAGROSS |
0191 | REGIROCK |
0192 | REGICE |
0193 | REGISTEEL |
0194 | KYOGRE |
0195 | GROUDON |
0196 | RAYQUAZA |
0197 | LATIAS |
0198 | LATIOS |
0199 | JIRACHI |
019A | ARCEUS |
019B | DEOXYS |
Encounter Shiny Pokémon
This code guarantees the next Pokémon you encounter in the wild is Shiny.
Cheat code:
F3A9A86D 4E2629B4
18452A7D DDE55BCC
Cheat code (alternative):
A2A4317B 9817FF81
093ECE84 CE99DAF5
9045E027 05EA1143
A6A74710 82BD7E29
Encounter Wild Pokémon At Specific Levels
Master Codes (must be enabled):
B749822B
CE9BFAC1
A86CDBA5
19BA49B3
Code | Level |
65B97174 4A8FBA5C | Level 1 |
C1AEDD79 5939EF0C | Level 2 |
4CDE397B EFF6E457 | Level 3 |
86CB4F01 FB39B8BA | Level 4 |
EDBF0C4A FA18FA9F | Level 5 |
2C79FE38 E30F38FE | Level 6 |
A1EA0A38 A5E9063B | Level 7 |
04756825 0807C6A1 | Level 8 |
717DA41F 3FD37B40 | Level 9 |
076F8D1D EE3C0CD9 | Level 10 |
B69C8450 473A2A6A | Level 11 |
B3401E47 CF42C6B5 | Level 12 |
46657519 7800204C | Level 13 |
6E6EAE73 5F46BEDD | Level 14 |
A48D6017 E245D5ED | Level 15 |
E9D7E085 67756459 | Level 16 |
61F31742 495EF9E6 | Level 17 |
8C48D400 C701EBD6 | Level 18 |
5D38792B D1EC3503 | Level 19 |
B717825B 7A66F6A1 | Level 20 |
C90DB070 BE358A19 | Level 21 |
BFA8DF8D 806599B4 | Level 22 |
E5125084 0C4E73CE | Level 23 |
308CCC86 A32374F3 | Level 24 |
8478EB4A 57D82CBB | Level 25 |
2E3B86B4 1A2623D7 | Level 26 |
792D8658 E6CD2F14 | Level 27 |
DAABA89A CD8FD51E | Level 28 |
E4E4CA17 0386E75A | Level 29 |
640BC06E 716F7457 | Level 30 |
D7C48346 0C094A48 | Level 31 |
EF3658F0 6036495C | Level 32 |
7E63F78B FD346BBC | Level 33 |
80548C01 6804F508 | Level 34 |
4376B266 5BEABEF3 | Level 35 |
31A2B5C3 9B086C90 | Level 36 |
FB3D5638 6665FC5A | Level 37 |
A983268B A4800A5D | Level 38 |
EF5C2FD1 979F146D | Level 39 |
0DD48BFF CA04B434 | Level 40 |
0E183E24 7565CD99 | Level 41 |
405D137B A9EA697E | Level 42 |
338BB970 618C9289 | Level 43 |
3D4129AD 3F389E0B | Level 44 |
78937EED BD8501FC | Level 45 |
843AEF6E EB4896DD | Level 46 |
E3E9EC3B ADD8FA82 | Level 47 |
9C2970FF 7954A215 | Level 48 |
22A2A040 8618D6B6 | Level 49 |
93C37C9C 0419D3FE | Level 50 |
2B297F54 9510DB40 | Level 51 |
A04A94AF 6479DACA | Level 52 |
56571931 747837C4 | Level 53 |
569B7C43 6157E073 | Level 54 |
0ED659B3 0A74B037 | Level 55 |
1D6FDAFA E4DAF9FC | Level 56 |
06F84E22 833CC1F1 | Level 57 |
F7503B2F 6481CAD7 | Level 58 |
DAC5A494 F20312CD | Level 59 |
9B96A548 FC6BDEF8 | Level 60 |
A81962BA EA98B8D5 | Level 61 |
42A11A06 BFA9A866 | Level 62 |
E9681BC1 6F8839C3 | Level 63 |
6310815F 4890EAB8 | Level 64 |
C2ACED85 878CBAEA | Level 65 |
EC997ADC 4D78B881 | Level 66 |
55149812 50A4CD21 | Level 67 |
BAEE7273 E708BFA6 | Level 68 |
BAC64E2F D1147153 | Level 69 |
92CEFA5B 8F95C77D | Level 70 |
64AA1C21 0FBF4CC8 | Level 71 |
175BA46E 035419E1 | Level 72 |
CB688E20 CC46D8CF | Level 73 |
7602A075 72B4D087 | Level 74 |
8457FCFF 96956D3E | Level 75 |
7775D0C5 B930F262 | Level 76 |
B3CC9F71 DDB7ACAD | Level 77 |
0850AF9F 31D9D9A1 | Level 78 |
0BB7C094 5CDC5554 | Level 79 |
E5114176 8B9F8080 | Level 80 |
45D3BD95 F1377F94 | Level 81 |
8BAF13F3 34CF7392 | Level 82 |
5DA165FA 4525BB59 | Level 83 |
1ADA323F DED65B38 | Level 84 |
5F443F91 FE6F4146 | Level 85 |
E2C9E71B AA334D46 | Level 86 |
B345CB03 F2C1D3AD | Level 87 |
2A8ECD89 717B74BA | Level 88 |
2F01B8D7 4C7A2A4D | Level 89 |
C6D0207B 40494F80 | Level 90 |
C273D55A EDAA426E | Level 91 |
A9ACF54E 19FDC0F3 | Level 92 |
0D59D962 9B361B64 | Level 93 |
1F7214E8 96ECA8E0 | Level 94 |
A6A1B407 393CE546 | Level 95 |
A4B46892 A6FD7E0B | Level 96 |
5BCCF641 1F14428F | Level 97 |
9C45DC79 486E2DAE | Level 98 |
3F175042 05B8A08D | Level 99 |
68770050 678B8139 | Level 100 |
Fixing Penthouse Key Glitch
This cheat will replace the first item in the Pokémart with the Penthouse Key.
Cheat code:
82005274 015F
Hold Items
Cheat code:
82005274 YYYY (replace “YYYY” with the Item ID)
Code | Item |
00B3 | Brightpowder |
00B4 | White Herb |
00B5 | Macho Brace |
00B6 | Exp Share |
00B7 | Quick Claw |
00B8 | Soothe Bell |
00B9 | Mental Herb |
00BA | Choice Band |
00BB | Kings Rock |
00BC | Silverpowder |
00BD | Amulet Coin |
00BE | Cleanse Tag |
00BF | Soul Dew |
00C0 | Deep Sea Tooth |
00C1 | Deep Sea Scale |
00C2 | Smoke Ball |
00C3 | Everstone |
00C4 | Focus Band |
00C5 | Lucky Egg |
00C6 | Scope Lens |
00C7 | Metal Coat |
00C8 | Leftovers |
00C9 | Dragon Scale |
00CA | Light Ball |
00CB | Soft Sand |
00CC | Hard Stone |
00CD | Miracle Seed |
00CE | Black Glasses |
00CF | Black Belt |
00D0 | Magnet |
00D1 | Mystic Water |
00D2 | Sharp Beak |
00D3 | Poison Barb |
00D4 | Nevermeltice |
00D5 | Spell Tag |
00D6 | Twistedspoon |
00D7 | Charcoal |
00D8 | Dragon Fang |
00D9 | Silk Scarf |
00DA | UpGrade |
00DB | Shell Bell |
00DC | Sea Incense |
00DD | Lax Incense |
00DE | Lucky Punch |
00DF | Metal Powder |
00E0 | Thick Club |
00E1 | Stick |
00FE | Red Scarf |
00FF | Blue Scarf |
0100 | Pink Scarf |
0101 | Green Scarf |
0102 | Yellow Scarf |
Infinite EXP
Cheat code:
82000060270F
82022D48270F
82022F7C270F
8202309C270F
820241F0270F
Infinite Money
Money comes in Pokédollars, used to purchase items from the Pokémart and other stores throughout your trainer’s journey.
Cheat code:
D8BAE4D9 4864DCE5
A86CDBA5 19BA49B3
A57E2EDE A5AFF3E4
1C7B3231 B494738C
C051CCF6 975E8DA1
Item Modifier
Code | Item |
000D | Potion |
000E | Antidote |
000F | Burn Heal |
0010 | Ice Heal |
0011 | Awakening |
0012 | Paralyze Heal |
0013 | Full Restore |
0014 | Max Potion |
0015 | Hyper Potion |
0016 | Super Potion |
0017 | Full Heal |
0018 | Revive |
0019 | Max Revive |
001A | Fresh Water |
001B | Soda Pop |
001C | Lemonade |
001D | MooMoo Milk |
001E | Energy Powder |
001F | Energy Root |
0020 | Heal Powder |
0021 | Revival Herb |
0022 | Ether |
0023 | Max Ether |
0024 | Elixir |
0025 | Max Elixir |
0026 | Lava Cookie |
0027 | Blue Flute |
0028 | Yellow Flute |
0029 | Red Flute |
002A | Black Flute |
002B | White Flute |
002C | Berry Juice |
002D | Sacred Ash |
002E | Shoal Salt |
002F | Shoal Shell |
0030 | Red Shard |
0031 | Blue Shard |
0032 | Yellow Shard |
0033 | Green Shard |
0034 | Lantern |
0035 | Shovel |
0036 | Dome Fossil |
0037 | Helix Fossil |
0038 | Root Fossil |
0039 | Claw Fossil |
003A | Sea Jewel |
003B | M. Ball Top |
003C | M. Ball Base |
003F | HP Up |
0040 | Protein |
0041 | Iron |
0042 | Carbos |
0043 | Calcium |
0044 | Rare Candy |
0045 | PP Up |
0046 | Zinc |
0047 | PP Max |
0048 | Red Scale |
0049 | Guard Spec |
004A | Dire Hit |
004B | X Attack |
004C | X Defend |
004D | X Speed |
004E | X Accuracy |
004F | X Special |
0050 | Poke Doll |
0051 | Fluffy Tail |
0053 | Super Repel |
0054 | Max Repel |
0055 | Escape Rope |
0056 | Repel |
005C | Mega Stone |
005D | Sun Stone |
005E | Moon Stone |
005F | Fire Stone |
0060 | Thunder Stone |
0061 | Water Stone |
0062 | Leaf Stone |
0063 | Shiny Stone |
0064 | Dusk Stone |
0065 | Dawn Stone |
0066 | Trade Stone |
0067 | Tiny Mushroom |
0068 | Big Mushroom |
006A | Pearl |
006B | Big Pearl |
006C | Stardust |
006D | Star Piece |
006E | Nugget |
006F | Heart Scale |
Mega Stone, Mega Ring, Evolutionary Stones
Cheat code:
82005274 00XX (replace “XX” with the Item ID)
Code | Item |
5A | Mega Stone X |
5B | Mega Ring |
5C | Mega Stone |
5D | Sun Stone |
5E | Moon Stone |
5F | Fire Stone |
60 | Thunder Stone |
61 | Water Stone |
62 | Leaf Stone |
63 | Shiny Stone |
64 | Dusk Stone |
65 | Dawn Stone |
66 | Trade Stone |
No Random Encounters
Cheat code:
B505DB41 6E39EA4E
Teleport to Specific Location
Code | Location |
EF6C4684 7B994DBB | Cape Azure |
9697749C BF836364 | Chocco Town |
1DE2E5F2 55690815 | Darkwood Town |
7F7F34B1 DC5CFBD6 | Geminite Village |
F89BD08B ED8D449E | Glenwood Town |
734D21AC ABA1D48F | Northcoast Town |
93DF5785 8CD8CE27 | Oceanview City |
872D5923 BC0EB4CF | Palmtree Resort |
B49EB935 5B46BF8B | Seaspray Town |
B6D1DB88 5987C390 | Serenity Isle |
4CF78722 99D85A9F | Southerly City |
05DF8009 6EB6EEA8 | Stormy City |
16830A6F EEFE51C8 | Tunod League |
TMs/HMs
Technical Machines (TMs) and Hidden Machines (HMs) allow you to teach Pokémon specific moves, provided they are the right type.
After entering the code, the item will be available at the Pokémart (first in the buy list).
Cheat code:
82005274 YYYY (replace “YYYY” with Item ID)
TM/HM Code | Ability |
0121 | TM01 Focus Punch |
0122 | TM02 Dragon Claw |
0123 | TM03 Water Pulse |
0124 | TM04 Calm Mind |
0125 | TM05 Roar |
0126 | TM06 Toxic |
0127 | TM07 Hail |
0128 | TM08 Bulk Up |
0129 | TM09 Bullet Seed |
012A | TM10 Hidden Power |
012B | TM11 Sunny Day |
012C | TM12 Taunt |
012D | TM13 Ice Beam |
012E | TM14 Blizzard |
012F | TM15 Hyper Beam |
0130 | TM16 Light Screen |
0131 | TM17 Protect |
0132 | TM18 Rain Dance |
0133 | TM19 Giga Drain |
0134 | TM20 Safeguard |
0135 | TM21 Frustration |
0136 | TM22 Solar Beam |
0137 | TM23 Iron Tail |
0138 | TM24 Thunderbolt |
0139 | TM25 Thunder |
013A | TM26 Earthquake |
013B | TM27 Return |
013C | TM28 Dig |
013D | TM29 Psychic |
013E | TM30 Shadow Ball |
013F | TM31 Brick Break |
0140 | TM32 Double Team |
0141 | TM33 Reflect |
0142 | TM34 Shock Wave |
0143 | TM35 Flamethrower |
0144 | TM36 Sludge Bomb |
0145 | TM37 Sandstorm |
0146 | TM38 Fire Blast |
0147 | TM39 Rock Tomb |
0148 | TM40 Aerial Ace |
0149 | TM41 Torment |
014A | TM42 Facade |
014B | TM43 Secret Power |
014C | TM44 Rest |
014D | TM45 Attract |
014E | TM46 Thief |
014F | TM47 Steel Wing |
0150 | TM48 Skill Swap |
0151 | TM49 Snatch |
0152 | TM50 Overheat |
0153 | HM01 Cut |
0154 | HM02 Fly |
0155 | HM03 Surf |
0156 | HM04 Strength |
0157 | HM05 Flash |
0158 | HM06 Rock Smash |
0159 | HM07 Waterfall |
015A | HM08 Dive |
Unlimited Master Balls
The Master Ball guarantees a wild Pokémon will be caught, no matter its current HP/Status.
Master code (must be enabled):
D8BAE4D9 4864DCE5
A86CDBA5 19BA49B3
Cheat code (PC):
128898B6 EDA43037
Cheat code (Mart):
958D8046 A7151D70
8BB602F7 8CEB681A
Unlimited Rare Candy
When fed to a Pokémon, Rare Candy instantly increases their current level by 1. Note that Rare Candy will stop working at the maximum level (100).
After entering the code, you can access Rare Candy from your PC.
Cheat code:
BFF956FA 2F9EC50D
Cheat code (alternative):
82005274 0044
Walk Through Walls
Cheat code:
7881A409 E2026E0C
8E883EFF 92E9660D
Cheat code (alternative):
7881A409 E2026E0C
C56CFACA DC167904