In this guide, you will learn about all the Pals, types, and skills in the Paldeck while playing Palworld.
Palworld features over 100 creatures known as “Pals”. They fight in battle, can be put to work at your base, and even be butchered. With this many in a single game, it’s difficult to discern which are worth keeping or employing at a given base.
Each of the Pals has specific elemental types and work skills, which ensure that no two Pals are the same. Although one might appear similar on the surface, it may be better at completing certain tasks over another.
This guide offers base information on every Pal in the game, including their elements, work skills, and Paldeck number.
All Pals In Palworld
The full list of Pals can be found in the Paldeck menu. Catching at least 10 of the same Pal ensures they receive the maximum XP bonus.
# | Name | Element | Work skills |
---|---|---|---|
1 | Lamball | Neutral | Handiwork 1, Transporting 1, Farming 1 |
2 | Cattiva | Neutral | Handiwork 1, Gathering 1, Mining 1, Transporting 1 |
3 | Chikipi | Neutral | Gathering 1, Farming 1 (eggs) |
4 | Lifmunk | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Medicine Production 1 |
5 | Foxparks | Fire | Kindling 1 |
6 | Fuack | Water | Watering 1, Handiwork 1, Transporting 1 |
7 | Sparkit | Electric | Generating Electricity 1, Handiwork 1, Transporting 1 |
8 | Tanzee | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Transporting 1 |
9 | Rooby | Fire | Kindling 1 |
10 | Pengullet | Water/Ice | Watering 1, Handiwork 1, Cooling 1, Transporting 1 |
11 | Penking | Water/Ice | Watering 2, Handiwork 2, Mining 2, Cooling 2, Transporting 2 |
12 | Jolthog | Electric | Generating Electricity 1 |
12B | Jolthog Cryst | Ice | Cooling 1 |
13 | Gumoss | Grass/Ground | Planting 1 |
14 | Vixy | Neutral | Gathering 1, Farming 1 (Pal spheres, arrows, gold) |
15 | Hoocrates | Dark | Gathering 1 |
16 | Teafant | Water | Watering 1 |
17 | Depresso | Dark | Handiwork 1, Mining 1, Transporting 1 |
18 | Cremis | Neutral | Gathering 1, Farming 1 (wool) |
19 | Daedream | Dark | Handiwork 1, Gathering 1, Transporting 1 |
20 | Rushoar | Ground | Mining 1 |
21 | Nox | Dark | Gathering 1 |
22 | Fuddler | Ground | Handiwork 1, Mining 1, Transporting 1 |
23 | Killamari | Dark | Gathering 1, Transporting 2 |
24 | Mau | Dark | Farming 1 (gold) |
24B | Mau Cryst | Ice | Cooling 1, Farming 1 (gold) |
25 | Celaray | Water | Watering 1, Transporting 1 |
26 | Direhowl | Neutral | Gathering 1 |
27 | Tocotoco | Neutral | Gathering 1 |
28 | Flopie | Grass | Planting 1, Handiwork 1, Gathering 1, Medicine Production 1, Transporting 1 |
29 | Mozzarina | Neutral | Farming 1 (milk) |
30 | Bristla | Grass | Planting 1, Handiwork 1, Gathering 1, Medicine Production 2, Transporting 1 |
31 | Gobfin | Water | Watering 1, Handiwork 1, Transporting 1 |
31B | Gobfin Ignis | Fire | Kindling 2, Handiwork 1, Transporting 1 |
32 | Hangyu | Ground | Handiwork 1, Gathering 1, Transporting 2 |
32B | Hangyu Cryst | Ice | Handiwork 1, Gathering 1, Cooling 1 |
33 | Mossanda | Grass | Planting 2, Handiwork 2, Lumbering 2, Transporting 3 |
33B | Mossanda Lux | Electric | Generating Electricity 2, Handiwork 2, Lumbering 2, Transporting 3 |
34 | Woolipop | Neutral | Farming 1 (cotton candy) |
35 | Caprity | Grass | Planting 2, Farming 1 (red berries) |
36 | Melpaca | Neutral | Farming 1 (wool) |
37 | Eikthyrdeer | Neutral | Lumbering 2 |
38B | Eikthyrdeer Terra | Ground | Lumbering 2 |
38 | Nitewing | Neutral | Gathering 2 |
39 | Ribbuny | Neutral | Handiwork 1, Gathering 1, Transporting 1 |
40 | Incineram | Fire/Dark | Kindling 1, Handiwork 2, Mining 1, Transporting 2 |
40B | Inceneram Noct | Dark | Handiwork 2, Mining 1, Transporting 2 |
41 | Cinnamoth | Grass | Planting 2, Medicine Production 1 |
42 | Arsox | Fire | Kindling 2, Lumbering 1 |
43 | Dumud | Ground | Watering 1, Mining 2, Transporting 1 |
44 | Cawgnito | Dark | Lumbering 1 |
45 | Leezpunk | Dark | Handiwork 1, Gathering 1, Transporting 1 |
45B | Leezpunk Ignis | Fire | Kindling 1, Handiwork 1, Gathering 1, Transporting 1 |
46 | Loupmoon | Dark | Handiwork 2 |
47 | Galeclaw | Neutral | Gathering 2 |
48 | Robinquill | Grass | Planting 1, Handiwork 2, Lumbering 1, Medicine Production 1, Transporting 2, Gathering 2 |
48B | Robinquill Terra | Grass/Ground | Handiwork 2, Lumbering 1, Medicine Production 1, Transporting 2, Gathering 2 |
49 | Gorirat | Neutral | Handiwork 1, Lumbering 2, Transporting 3 |
50 | Beegarde | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Medicine Production 1, Transporting 2, Farming 1 (honey) |
51 | Elizabee | Grass | Planting 2, Handiwork 2, Gathering 2, Lumbering 1, Medicine Production 2 |
52 | Grintale | Neutral | Gathering 2 |
53 | Swee | Ice | Gathering 1, Cooling 1 |
54 | Sweepa | Ice | Gathering 2, Cooling 2 |
55 | Chillet | Ice/Dragon | Gathering 1, Cooling 1 |
56 | Univolt | Electric | Generating Electricity 2, Lumbering 1 |
57 | Foxcicle | Ice | Cooling 1 |
58 | Pyrin | Fire | Kindling 2, Lumbering 1 |
58B | Pyrin Noct | Fire/Dark | Kindling 2, Lumbering 1 |
59 | Reindrix | Ice | Lumbering 2, Cooling 2 |
60 | Rayhound | Electric | Generating Electricity 2 |
61 | Kitsun | Fire | Kindling 2 |
62 | Dazzi | Electric | Generating Electricity 1, Handiwork 1, Transporting 1 |
63 | Lunaris | Neutral | Handiwork 3, Gathering 1, Transporting 1 |
64 | Dinossom | Grass/Dragon | Planting 2, Lumbering 2 |
64B | Dinossom Lux | Electric/Dragon | Generating Electricity 2, Lumbering 2 |
65 | Surfent | Water | Watering 2 |
65B | Surfent Terra | Ground | Gathering 1 |
66 | Maraith | Dark | Gathering 2, Mining 1 |
67 | Digtoise | Ground | Mining 3 |
68 | Tombat | Dark | Gathering 2, Mining 2, Transporting 2 |
69 | Lovander | Neutral | Handiwork 2, Mining 1, Medicine Production 2, Transporting 2 |
70 | Flambelle | Fire | Kindling 1, Handiwork 1, Transporting 1, Farming 1 (flame organs) |
71 | Vanwyrm | Fire/Dark | Kindling 1, Transporting 3 |
71B | Vanwyrm Cryst | Ice/Dark | Cooling 2, Transporting 3 |
72 | Bushi | Fire | Kindling 2, Handiwork 1, Gathering 1, Lumbering 3, Transporting 2 |
73 | Beakon | Electric | Generating Electricity 2, Gathering 1, Transporting 3 |
74 | Ragnahawk | Fire | Kindling 3, Transporting 3 |
75 | Katress | Dark | Handiwork 2, Medicine Production 2, Transporting 2 |
76 | Wixen | Fire | Kindling 2, Handiwork 3, Transporting 2 |
77 | Verdash | Grass | Planting 2, Handiwork 3, Gathering 3, Lumbering 2, Transporting 2 |
78 | Vaelet | Grass | Planting 2, Handiwork 2, Gathering 3, Medicine Production 3, Transporting 1 |
79 | Sibelyx | Ice | Medicine Production 2, Cooling 2, Farming 1 (high quality cloth) |
80 | Elphidran | Dragon | Lumbering 2 |
80B | Elphidran Aqua | Dragon/Water | Watering 3, Lumbering 2 |
81 | Kelpsea | Water | Watering 1 |
81B | Kelpsea Ignis | Fire | Kindling 1 |
82 | Azurobe | Water/Dragon | Watering 3 |
83 | Cryolinx | Ice | Handiwork 1, Lumbering 2, Cooling 3 |
84 | Blazehowl | Fire | Kindling 3, Lumbering 2 |
84B | Blazehowl Noct | Fire/Dark | Kindling 3, Lumbering 2 |
85 | Relaxaurus | Dragon/Water | Watering 2, Transporting 1 |
85B | Relaxaurus Lux | Dragon/Electric | Generating Electricity 3, Transporting 1 |
86 | Broncherry | Grass | Planting 3 |
86B | Broncherry Aqua | Grass/Water | Watering 3 |
87 | Petallia | Grass | Planting 3, Handiwork 2, Gathering 2, Medicine Production 2, Transporting 1 |
88 | Reptyro | Fire/Ground | Kindling 3, Mining 3 |
88B | Ice Reptyro | Ice/Ground | Mining 3, Cooling 3 |
89 | Kingpaca | Neutral | Gathering 1 |
89B | Ice Kingpaca | Ice | Gathering 1, Cooling 3 |
90 | Mammorest | Grass | Planting 2, Lumbering 2, Mining 2 |
90B | Mammorest Cryst | Ice | Lumbering 2, Mining 2, Cooling 2 |
91 | Wumpo | Ice | Handiwork 2, Lumbering 3, Cooling 2, Transporting 4 |
91B | Wumpo Botan | Grass | Planting 1, Handiwork 2, Lumbering 3, Transporting 4 |
92 | Warsect | Grass/Ground | Planting 1, Handiwork 1, Lumbering 3, Transporting 3 |
93 | Fenglope | Neutral | Lumbering 2 |
94 | Felbat | Dark | Medicine Production 3 |
95 | Quivern | Dragon | Handiwork 1, Gathering 2, Mining 3, Transporting 3 |
96 | Blazamut | Fire | Kindling 3, Mining 4 |
97 | Helzephyr | Dark | Transporting 3 |
98 | Astegon | Dragon/Dark | Handiwork 1, Mining 4 |
99 | Menasting | Dark/Ground | Lumbering 2, Mining 3 |
100 | Anubis | Ground | Handiwork 4, Mining 3, Transporting 2 |
101 | Jormuntide | Dragon/Water | Watering 4 |
101B | Jormuntide Ignis | Dragon/Fire | Kindling 4 |
102 | Suzaku | Fire | Kindling 3 |
102B | Suzaku Aqua | Water | Watering 3 |
103 | Grizzbolt | Electric | Generating Electricity 3, Handiwork 2, Lumbering 2, Transporting 3 |
104 | Lyleen | Grass | Planting 4, Handiwork 3, Gathering 2, Medicine Production 3 |
104B | Lyleen Noct | Dark | Handiwork 3, Gathering 2, Medicine Production 3 |
105 | Faleris | Fire | Kindling 3, Transporting 3 |
106 | Orserk | Dragon/Electric | Generating Electricity 4, Handiwork 3, Transporting 3 |
107 | Shadowbeak | Dark | Gathering 1 |
108 | Paladius | Neutral | Lumbering 2, Mining 2 |
109 | Necromus | Dark | Lumbering 2, Mining 2 |
110 | Frostallion | Ice | Cooling 4 |
110B | Frostallion Noct | Dark | Gathering 4 |
111 | Jetragon | Dragon | Gathering 3 |
Check out our full list of guides for Palworld for questions related to things like Legendary Schematics, Tower Boss Locations + Best Order, and the best way to farm resources like Ore and Coal.
Palworld is an action-adventure survival game developed by Pocket Pair and released in 2024 in early access for PC, Xbox Series X|S, and Xbox One.