Here are all the guides, tips, and strategies to enjoy playing Mario & Luigi: Superstar Saga with cheats and unlockables.
Tips & Tricks
Easy Items and XP
Acquire the Spike Badge and equip it. Then, jump on the enemies in the adventure field for easy items, XP, and more. If your level is high enough, they die instantly for fast coins. If you equip the GameBoy Horror SP, you can receive higher quality / rare items.
Infinite Coins (1)
- Make Mario go in front of Luigi.
- Choose the hammer for Luigi.
- After you hit Mario with the hammer, for Luigi, choose the high jump.
- Use the high jump, but before Luigi lands on Mario’s head make Mario jump.
- This makes a coin pop out from Luigi.
- You can do this as long as you want but doing this will decrease the health of Luigi, so keep some mushrooms handy.
Infinite Coins (2)
Get to Hoohoo Mountain, then reach a fountain after passing through the first cave. Use it to fill Mario and spray water at the fan contraption that is off the small bridge below (have Luigi jump on Mario to spray). It will give you a coin when you spray it. If you repeat, the machine will begin to give mushrooms as well as coins. It will give you up to 11 mushrooms before it starts to only dispense coins (the coins are unlimited, so keep spraying).
Special Beverage Prizes
Every time you make a new beverage in Starbeans Cafe, Professer E. Gadd (last seen in Luigi’s Mansion for GC) comes and samples the drink. Afterwards he gives you a special item.
- Drink 1: Greed Wallet (doubles the coins you get in battles)
- Drink 2: Bonus Ring (doubles EXP if taken no damage)
- Drink 3: Excite Spring (floating defensive jump)
- Drink 4: Great Force (doubles the damage you give and receive)
- Drink 5: Power Grip (don’t lose hammer in defense)
- Drink 6: Cobalt Necktie (doubles your Stache points)
- Drink 7: Game Boy SP Horror (get rare items easier after battles)
The Bean Juice drinks themselves demand specific recipes and reward Mario and Luigi with permanent passive bonuses to certain stats.
Drink | Recipe | Stat Bonus |
---|---|---|
Woohoo Blend | 25 Woo Beans (10 in the remake) | HP+4 (HP+2 in the remake) |
Hoohoo Blend | 25 Hoo Beans (10 in the remake) | BP+4 (BP+2 in the remake) |
Chuckle Blend | 25 Chuckle Beans (10 in the remake) | Speed+4 (Speed+2 in the remake) |
Teehee Blend | 25 Hee Beans (10 in the remake) | Stache+4 (Stache+2 in the remake) |
Hoolumbian | 15 Woo Beans + 10 Hoo Beans (6 and 4 in the remake, respectively) | POW+4 (POW+2 in the remake) |
Chuckoccino | 15 Woo Beans + 10 Chuckle Beans (6 and 4 in the remake, respectively) | DEF+4 (DEF+2 in the remake) |
Teeheespresso | 15 Woo Beans + 10 Hee Beans (6 and 4 in the remake, respectively) | Random stat + 6 (Random stat + 3 in the remake) |
Stats Explained
Stats in Mario & Luigi: Superstar Saga affect both Mario and Luigi’s attack, defense, speed, and more. Here is an explanation of each stat:
- HP (Heart Point) – Health
- BP (Bros. Point) – Special Ability / Bros. Attack points
- POW – Power / Attack stat
- DEF – Defense stat
- Speed – Speed stat (how fast you can attack)
- Stache – Luck stat (affects critical attack rate and lowers prices of items at stores)
Unlimited Hee Beans
Once you make it to Little Fungitown, you can enter the gaming arcade, which is in the eastern part of town. Go up to the top of the stairs in the arcade. Beat the high score of the game on the right (should be 200). You will win an Invincishroom. Mario will eat it and become sick with the bean fever. The curing plant is found in the Guffawha ruins. After Mario is healed, you can go back to the arcade. Play the same game again and every time you get a nice score (which is easy) you will get up to 9 Hee Beans. Do this until you have 99 beans, go to the beanery, and make yourself some drinks!
Cheats
The game is fun by itself, but cheating makes it better. Always be sure to input codes using a CodeBreaker or GameShark. All the below codes are compatible with most emulators.
CodeBreaker Codes
General
Effect | Code |
---|---|
Enable Code | 0000186A 000A 10017FC6 0007 |
Infinite Coins | 820048E0 270F |
Quick Level Up (In-Battle) | 83003F62 FFFF |
Hold Select For Stat Bonus Always +9 | 74000130 03FB 33003F82 0009 |
Press R+A For 9 Spirits (Hoohoo Mountain) | 74000130 02FE 32004EFC 0009 |
Infinite Lives In Jump Rope Game | 8300686A 0000 830068EA 0000 |
Have All Weapons/Abilities | 82004338 FFFF |
Have Map | 2200433C 0032 |
Have All Items | 420048E2 6363 0000000D 0002 |
Have All Beans | 82004902 6363 82004904 6363 |
Have All Key Items | 4200490A FFFF 00000004 0002 |
Badges
Effect | Code |
---|---|
Enable All Badge Slots | 2200433C 0003 42004912 6363 0000002B 0001 |
Bean Badge | 32004992 0000 |
Castle Badge | 32004993 0001 |
Pea Badge | 32004994 0002 |
Bean B. Badge | 32004995 0003 |
Counter Badge | 32004996 0004 |
Charity Badge | 32004997 0005 |
Bros. Badge | 32004998 0006 |
Miracle Badge | 32004999 0007 |
Ohoracle Badge | 3200499A 0008 |
Mush Badge | 3200499B 0009 |
Mari-Lui Badge | 3200499C 000A |
Muscle Badge | 3200499D 000B |
Spiny Badge AA | 3200499E 000C |
Mush Badge A | 3200499F 000D |
Grab Badge | 320049A0 000E |
Mush Badge AA | 320049A1 000F |
Power Badge | 320049A2 0010 |
Wonder Badge | 320049A3 0011 |
Beauty Badge | 320049A4 0012 |
Salvage Badge | 320049A5 0013 |
Oh-Pah Badge | 320049A6 0014 |
Brilliant Badge | 320049A7 0015 |
Sarge Badge | 320049A8 0016 |
General Badge | 320049A9 0017 |
Tank Badge | 320049AA 0018 |
School Emblem | 320049AB 0019 |
Steady Badge | 320049AC 001A |
Oh-Jee Symbol | 320049AD 001B |
Spiny Badge A | 320049AE 001C |
Bros. Life | 320049AF 001D |
Piranha Swing | 320049B0 001E |
Bros. Rock | 320049B1 001F |
Lucky Ribbon | 320049B2 0020 |
Mush Badge A (Double?) | 320049B3 0021 |
Soulful Bros. | 320049B4 0022 |
High-end Badge | 320049B5 0023 |
Hand Aura | 320049B6 0024 |
Sledge Heart | 320049B7 0025 |
Lucky Bros. | 320049B8 0026 |
Bros. Respect | 320049B9 0027 |
Bowser Fist | 320049BA 0028 |
Bowser Fang | 320049BB 0029 |
Spike Badge | 320049BC 002A |
Chuckola Badge | 320049BD 002B |
Star Badges
Effect | Code |
---|---|
Enable All Star Badge Slots | 2200433C 0004 42004982 0101 00000004 0002 |
Have Greed Wallet | 32004A02 0000 |
Have Bonus Ring | 32004A03 0001 |
Have Excite Spring | 32004A04 0002 |
Have Great Force | 32004A05 0003 |
Have Power Grip | 32004A06 0004 |
Have Cobalt Necktie | 32004A07 0005 |
Have Game Boy Horror SP | 32004A08 0006 |
Armor
Effect | Code |
---|---|
Enable All Armor Slots | 4200494A 6363 00000017 0002 |
Have Work Pants | 320049CA 0000 |
Have Work Jeans | 320049CB 0001 |
Have Bean Trousers | 320049CC 0002 |
Have Bean Pants | 320049CD 0003 |
Have Parasol Pants | 320049CE 0004 |
Have Blue Jeans | 320049CF 0005 |
Have Heart Jeans | 320049D0 0006 |
Have Hard Pants | 320049D1 0007 |
Have #1 Trousers | 320049D2 0008 |
Have Plaid Trousers | 320049D3 0009 |
Have Shroom Pants | 320049D4 000A |
Have Safety Slacks | 320049D5 000B |
Have Shroom Slacks | 320049D6 000C |
Have Shroom Bells | 320049D7 000D |
Have Mushwin Pants | 320049D8 000E |
Have Peachy Jeans | 320049D9 000F |
Have Scandal Jeans | 320049DA 0010 |
Have Mushluck Pants | 320049DB 0011 |
Have Tropic Slacks | 320049DC 0012 |
Have Street Jeans | 320049DD 0013 |
Have Beanstar Pants | 320049DE 0014 |
Have Hermetic Pants | 320049DF 0015 |
Have Queen B.Jeans | 320049E0 0016 |
Have Peasley Slacks | 320049E1 0017 |
Have Heart Slacks | 320049E2 0018 |
Have B.Brand Jeans | 320049E3 0019 |
Have Bubbles’s Gear | 320049E4 001A |
Have Casual Slacks | 320049E5 001B |
Have Smart Pants | 320049E6 001C |
Have Chuckola Pants | 320049E7 001D |
Have Oho Jee Wear | 320049E8 001E |
Have School Slacks | 320049E9 001F |
Have Casual Coral | 320049EA 0020 |
Have Oho Gear | 320049EB 0021 |
Have Anuboo Jeans | 320049EC 0022 |
Have Piranha Suit | 320049ED 0023 |
Have Heavy Slacks | 320049EE 0024 |
Have Ancient Pants | 320049EF 0025 |
Have Harhall’s Pants | 320049F0 0026 |
Have Light Slacks | 320049F1 0027 |
Have Woo Trousers | 320049F2 0028 |
Have Jeanie Jeans | 320049F3 0029 |
Have Jeaniest Jeans | 320049F4 002A |
Have Random Slacks | 320049F5 002B |
Have Iron Pants | 320049F6 002C |
Have Safe Guard | 320049F7 002D |
Mario Codes
Effect | Code |
---|---|
Infinite HP | 82004866 03E7 |
Max HP | 8200486A 03E7 |
Infinite BP | 8200486C 03E7 |
Max BP | 82004870 03E7 |
Max Power | 82004874 03E7 |
Max Speed | 82004878 03E7 |
Max Defense | 8200487C 03E7 |
Max Stache | 82004880 03E7 |
Max All Stats | 42004866 03E7 0000000E 0002 |
Luigi Codes
Effect | Code |
---|---|
Level 99 | 320048C4 0063 |
Infinite HP | 820048A2 03E7 |
Max HP | 820048A6 03E7 |
Infinite BP | 820048A8 03E7 |
Max BP | 820048AC 03E7 |
Max Power | 820048B0 03E7 |
Max Speed | 820048B4 03E7 |
Max Defense | 820048B8 03E7 |
Max Stache | 820048BC 03E7 |
Max All Stats | 420048A2 03E7 0000000E 0002 |
Mario Bros. Codes
Effect | Code |
---|---|
Quick Score Gain | 83001BD4 FFFF |
Max Score | 83001BD4 423F 83001BD6 000F |
Always Have POW Blocks | 830033E8 B0AF 83002EE8 B0AF |
Infinite Continues | 33001C16 0009 |
Infinite Lives | 33001C17 0009 |
Easy Win | 33001BFE 0001 |
Infinite Bonus Time | 83001BF8 0100 |
Level Modifier | 33001C00 00?? 330054F0 00?? |
GameShark Codes
General
Effect | Code |
---|---|
Master Code | 502F4DE9 75D4B6CA 8791F574 20D9F121 |
511 EXP After Battle | FFFE50E5 A8AD1330 |
Have All Beans | 143ABBA7 BEECBA00 |
Have All Regular Items | CC877F1E 5812F01D |
Have All Weapons & Abilities | 6B68E18A 81C203BF |
Fly Very High (Press L+B) | A1F990DD 8CA06BC2 76BA26E7 F5AF492A |
Quick Level Up | 49F2C3B5 8689F4D8 |
Stop Game Timer | B340AAF4 CCC10E3A |
Unlimited Coins | A9873144 203A53CE |
Mario Codes
Effect | Code |
---|---|
Unlimited HP | 9ABED4C3 47E9DB61 |
Unlimited BP | A56EB799 A8E7DB0B |
Max HP | 87AF86C9 1A28189A |
Max BP | F2C9D210 E12F3192 |
Max POW | DBE25165 833AA0BF E952148B C5598724 |
Max Stats (Press L+R+A) | BE3601A0 5B587B55 682B776E 7EEF4BDC BE3601A0 5B587B55 C4B89207 2E64F312 BE3601A0 5B587B55 2D195970 AA9BDC3E BE3601A0 5B587B55 2D3E8A99 7B1B1462 |
Luigi Codes
Effect | Code |
---|---|
Unlimited HP | 4494BD2C B74E3548 |
Unlimited BP | 94E3AAA7 7B23BF7C |
Max HP | 4A53C1E0 2B642D39 |
Max BP | 2E6B05B5 BBD4B57E |
Max POW | DBE25165 833AA0BF E952148B C5598724 |
Max Stats (Press L+R+A) | BE3601A0 5B587B55 93138563 F71EE777 BE3601A0 5B587B55 A92E5028 55E8ADA5 BE3601A0 5B587B55 3294B6C0 B540EF74 BE3601A0 5B587B55 DE12ACD8 037D40B9 |
Mario & Luigi: Superstar Saga is a role-playing game developed by AlphaDream and initially released in 2003 for Game Boy Advance.